Homes for Sale Near Kihei Elementary School |
Keyword | Avg Price |
Condo Real Estate | $1,411,609 |
Cul De Sac Real Estate | $1,266,069 |
Custom Built Real Estate | $2,601,803 |
Farm Real Estate | $1,463,078 |
Gated Real Estate | $2,208,025 |
Golf Course Real Estate | $1,655,035 |
Golf Course View Real Estate | $1,598,127 |
Mountain View Real Estate | $1,554,969 |
New Listings Real Estate | $1,744,900 |
Ocean Front Real Estate | $2,461,731 |
Ocean View Real Estate | $1,756,592 |
Pool Real Estate | $1,635,387 |
Price Reduced Real Estate | $1,263,163 |
Tennis Court Real Estate | $998,783 |
Waterfront Real Estate | $1,762,359 |
![]() |
Leslie Mackenzie Smith specialized in Maui HI |
![]() Wailea Realty Corp. |
3750 Wailea Alanui Wailea, Hawaii 96753 10815 |
||
Email Contact Direct: 808-870-8668 Office : 808-879-1991 |
Loading Data. Please wait.