Keyword | Avg Price |
Beach Front Real Estate | $5,611,794 |
Condo Real Estate | $2,373,539 |
Cul De Sac Real Estate | $1,826,209 |
Custom Built Real Estate | $3,804,729 |
Gated Real Estate | $3,384,071 |
Golf Course Real Estate | $2,486,521 |
Loft Real Estate | $1,352,888 |
Mountain View Real Estate | $1,979,090 |
New Listings Real Estate | $1,815,365 |
Ocean View Real Estate | $3,321,599 |
Pets Permitted Real Estate | $1,815,204 |
Pool Real Estate | $2,775,328 |
Price Reduced Real Estate | $1,897,591 |
Tennis Court Real Estate | $2,398,951 |
Waterfront Real Estate | $3,792,115 |
Median Prices | ||||
$1,495k![]() |
$670k![]() |
|
Average Listing Price | $2,428,455 |
Average Price Per Sqft. | $1,069 |
Zipcode | Avg List Price | $/SqFt. |
96753 Real Estate | $987,002 | $880 |
96732 Real Estate | $784,100 | $550 |
![]() |
Leslie Mackenzie Smith, REALTOR® Specializing in Wailea-Makena |
![]() Wailea Realty Corp. 3750 Wailea Alanui Wailea, Hawaii 96753 |
10815 |
||
Email Contact Direct: 808-870-8668 Office : 808-879-1991 |
Loading Data. Please wait.