Maui Real Estate & Homes for Sale in Hawaii
Looking to move to Maui Hawaii? Find real estate information on available homes for sale in Maui Hawaii. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Maui market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Maui by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Maui Hawaii.| Average Listing Price | $795,250 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rhonda Hay |
![]() Coldwell Banker Island Properties – Shops at Wailea |
| 3750 Wailea Alanui, Suite 5 EW Wailea, Hawaii 96753 |
||
|
email: Rhonda@jimwagner.com Direct: 808-870-7400 Toll Free: 800-800-8708 |